
What is the weight box of strawberries?
The weight box of strawberries is 250 g (8,82 oz).
Nutrition Facts of stawberries
100 g | Box – 250 g | |
Energy | 32 kcal | 80 kcal |
Protein | 0,7 g | 1,8 g |
Fat | 0,3 g | 0,8 g |
Carbohydrates | 7,7 g | 13,3 g |
Fiber | 2,0 g | 5 g |
5 oz | Box – 8,82 oz | |
Energy | 0,06 kcal | 0,10 kcal |
Protein | 0,00 oz | 0,00 oz |
Fat | 0,00 oz | 0,00 oz |
Carbohydrates | 0,01 oz | 0,02 oz |
Fiber | 0,00 oz | 0,01 oz |
Ingredients | Strawberries |
Manufacturer: | — |
Composition of strawberries (100 g)